Design Studio
Packages built for merchants.
Print, brand, web and point-of-sale work under one roof. Pick a package, add what you need, and pay one clear price. No percentages, no surprises.
Package 1
Brand Basics
$795
One-time · about 1 week
- Logo mark refresh or new wordmark
- Brand palette & type pairing
- Business cards, front & back, print-ready
- One flyer or promo card
- Source files delivered
Get started
Package 2
Print & Menus
$1,695
One-time · about 2 weeks
- Everything in Brand Basics
- Up to 4 menu boards (digital or print)
- 11×17 table menu, front & back
- Loyalty program graphics
- Window or counter signage, 2 pieces
Get started
Package 3 · Most popular
Digital & Web
$3,250
One-time + Care Plan · about 3 weeks
- Everything in Print & Menus
- Website, up to 5 pages, mobile-ready
- Hosting, SSL & security setup — first 3 months included when you process payments with us
- À la carte online ordering menu for DoorDash, Uber Eats or Clover Online
- Social & platform headers, 4 sizes
Get started
Package 4
Full Studio
$5,950
One-time + Care Plan · 4–6 weeks
- Everything in Digital & Web
- POS menu build & import (Clover)
- Revenue classes & tax structure set up correctly
- WooCommerce store, up to 25 products, gateway connected
- Integrations: online ordering, loyalty, delivery platforms
- 4 hours on-site staff training
Get started
À la carte
Online ordering menu, on its own.
Already have a site? We build your menu for DoorDash, Uber Eats or Clover Online from your current menu — items, modifiers, photos and prices — with the correct tax classes. No package required.
$450 per platform
Build my menu
Care Plans
Keep it running.
Hosting and maintenance for sites we build, starting at $85 a month. Cancel anytime after the first three months. Selling online? An e-comm gateway starts at $15 a month.
| Plan | Includes | Monthly |
| Host | Managed hosting, SSL certificate, daily backups, security monitoring & updates | $85/mo |
| Host + Order | Host, plus online ordering menu maintenance and price updates (up to 2 per month) | $195/mo |
| Host + Integrate | Host + Order, plus integration monitoring (delivery platforms, loyalty, POS sync) and 1 hour of design changes per month | $195/mo |
| Security monitoring | Continuous scanning of your website and hosting for malware, defacement and known vulnerabilities, with patching and a monthly written summary. Requires a security consultation first | $149/mo |
| E-comm gateway | Authorize.net or comparable gateway connected to your store so your site takes payments; billed under your merchant agreement, transaction fees separate | from $15/mo |
Print Production
Printed and delivered.
Full-color, commercial-grade printing of the pieces we design. Quantity pricing is shown where it applies. A $65 production handling charge applies once per print order, and the minimum print order is $150.
| Piece | Spec | Price |
| Indoor menu board | Backlit poster, 36×48, translucent film for illuminated displays | $295 |
| Outdoor metal sign | Custom gloss metal panel, single-sided with cleats for hanging. Vibrant high-resolution imaging, scratch-resistant, built to withstand sunlight and weather — ideal for exterior signage. 24×36 shown; also 16×20, 18×24, 20×20 and 22×28, quoted per piece | $385 |
| Table-top menu | Up to 11×17, full color front & back, laminated. 1–10 $18.50 · 11–25 $8.50 · 26–50 $6.25 · 51–100 $5.25 · 101–250 $4.25 · 250+ quoted | from $4.25 |
| Pedestal sign | Counter or host-stand size; quantity pricing quoted | $14.50 |
| Table tent | Folded, double-sided; quantity pricing quoted | $8.75 |
| Color flyer | Full color, letter size. 250 minimum | $1.75 ea |
| Promo card | Full color, postcard size. 250 minimum | $1.35 ea |
Add-ons & Hourly
Only what you need.
| Item | Details | Price |
| Design & consulting | Custom work outside a package, billed in 15-minute increments | $110/hr |
| On-site training | Staff training at your counter, on your equipment. Two-hour minimum | $85/hr |
| Travel time | Drive time to and from your location, East and Central Valley — Queen Creek, San Tan, Gilbert, Chandler, Mesa, Tempe, Apache Junction, Scottsdale, Phoenix, Maricopa | $45/hr |
| West Valley fuel surcharge | Flat per-trip charge for on-site work west of Loop 101 — Glendale, Peoria, Avondale, Goodyear, Litchfield Park, Surprise, Buckeye and beyond. Charged once per visit, in addition to travel time. Outside the Valley quoted per trip | +$85 per trip |
| Extra menu board | Digital or print-ready, matched to your existing set | $295 |
| Large-format up-charge | Any menu or sign above 11×17: 18×24 +$125 · 24×36 +$195 · larger quoted per piece | from +$125 |
| Catering & family-tray menu | Built as its own section with tier pricing; added to any menu package | +$295 |
| Extra website page | Designed and built to match your site | $295 |
| WooCommerce store | Store setup on your site: up to 25 products with variations, shipping & tax configuration, checkout with the required refund, delivery and contact disclosures, and gateway connection (e-comm gateway billed separately, see Care Plans) | $1,250 |
| Additional products | Each block of 25 more products, built to the same standard; product photos and descriptions supplied by you (photo prep or copywriting at the hourly rate) | +$450 per 25 |
| Online ordering menu | One platform build from your current menu (DoorDash, Uber Eats, Clover Online) | $450 |
| Platform or social header set | 4 sizes, photo-enhanced | $195 |
| Business cards only | Front & back, print-ready | $250 |
| Cyber security consultation | Review of your website, hosting, network and point-of-sale environment with written findings and a prioritized action plan; covers where your PCI scope begins and ends | $650 |
| SSL & security setup only | For a site we don’t host | $275 |
Prices are for design, build and setup services only and do not include card processing, equipment, or third-party platform fees. Print prices are per piece at the quantity shown and may change with customization; a $65 production handling charge applies once per print order and the minimum print order is $150; hardware passes through at cost. A 50% deposit starts the work; the balance is due on delivery of final files and before print production (Terms of Use §17). Pieces above 11×17 and catering or family-tray menus carry the up-charges listed above. Website hosting is a separate environment from your payment terminal — securing one does not secure the other, and PCI compliance remains your responsibility under your merchant agreement; a security consultation is guidance, not a certification or an attestation of compliance. The Place To Shop Local, LLC · Queen Creek, Arizona.
Who owns the artwork
You do. On final payment, the finished designs are yours outright — to print, change, license, or take to another designer. We don’t hold artwork hostage and we don’t charge a release fee.
Two honest exceptions. Fonts are licensed from their foundries, not owned by either of us — we’ll tell you which ones and what the license covers, and stick to fonts you can keep using. Stock imagery, if any is used, comes with its own license, and we’ll pass the details to you in writing.
We’d like to show finished work in a portfolio, but that’s your call and we’ll ask before posting anything.
The full position on ownership, third-party marks and licensed components is on our Copyright & Trademark page.